粉体行业在线展览
面议
890
Tyler 12英寸不锈钢黄铜筛网
无需二次预测精度
这些黄铜和钢制试验筛经过序列化,并具有试验筛合规证书。相当于 ASTME-11-09 合规网筛。
Tyler12"筛网
DESIGNATIONA1:L33 | 不锈钢框架/不锈钢网线 | 黄铜框架/不锈钢网线 | 黄铜框架/黄铜网线 | |||||||
U.S.A. | METRIC | 全高 | 中间高度 | 半高 | 全高 | 中间高度 | 半高 | 全高 | 半高 | |
4" | 100 mm | 6635 | 2300 | 6801 | 6967 | 7200 | 2297 | |||
3-1/2" | 90 mm | 6636 | 9109 | 6802 | 6968 | 7201 | 2298 | |||
3" | 75 mm | 6637 | 2155 | 6803 | 6969 | 7202 | 7135 | |||
2-1/2" | 63 mm | 6638 | 9281 | 6804 | 6970 | 7203 | 7136 | |||
2.12" | 53 mm | 6639 | 2301 | 6805 | 6971 | 7204 | 7137 | |||
2" | 50 mm | 6640 | 9282 | 6806 | 6972 | 7205 | 7138 | |||
1-3/4" | 45 mm | 6641 | 6705 | 6807 | 6973 | 7206 | 7139 | |||
1-1/2" | 37.5 mm | 6642 | 9193 | 6808 | 6974 | 7207 | 7140 | |||
1-1/4" | 31.5 mm | 6643 | 9194 | 6809 | 6975 | 7208 | 7141 | |||
1.06" | 26.5 mm | 6644 | 2302 | 6810 | 6976 | 7209 | 7142 | |||
1" | 25.0 mm | 6645 | 9195 | 6811 | 6977 | 7210 | 7143 | |||
7/8" | 22.4 mm | 6646 | 6704 | 6812 | 6978 | 7211 | 7144 | |||
3/4" | 19.0 mm | 6647 | 9196 | 6813 | 6979 | 7212 | 7145 | |||
5/8" | 16.0 mm | 6648 | 9411 | 6814 | 6982 | 7213 | 7146 | |||
.530" | 13.2 mm | 6649 | 9431 | 6815 | 6981 | 7214 | 7147 | |||
1/2" | 12.5 mm | 6650 | 9197 | 6816 | 6982 | 7215 | 7148 | |||
7/16" | 11.2 mm | 6651 | 6702 | 6817 | 6983 | 7216 | 7149 | |||
3/8" | 9.5 mm | 6652 | 9198 | 6818 | 6984 | 7217 | 7150 | |||
5/16" | 8.0 mm | 6653 | 6703 | 6819 | 6985 | 7218 | 7151 | |||
.265" | 6.7 mm | 6654 | 2303 | 6820 | 6986 | 7219 | 7152 | |||
1/4" No.3-1/2 | 6.3 mm | 6655 | 9199 | 6821 | 6987 | 7220 | 7153 | |||
No. 4 | 5.6 mm | 6656 | 2218 | 6822 | 6988 | 7221 | 7154 | |||
No. 5 | 4.75 mm | 6657 | 9280 | 6823 | 6989 | 7222 | 7155 | |||
No. 6 | 4.0 mm | 6658 | 9098 | 6824 | 6990 | 7223 | 7156 | |||
3.35 mm | 6659 | 9113 | 6825 | 6691 | 7224 | 7157 | ||||
*1/8" No. 7 | 3.15 mm | 2761 | — 9099 | 2486 | 2573 | 2486 | 3293 | |||
No. 8 | 2.8 mm | 6660 | 9100 | 6826 | 6992 | 7225 | 7158 | 6329 | 6495 | |
No. 10 | 2.36 mm | 6661 | 9214 | 6827 | 6993 | 7226 | 7159 | 6330 | 6496 | |
No. 12 | 2.0 mm | 6662 | 9136 | 6828 | 6994 | 7227 | 7160 | 6331 | 6497 | |
1.7 mm | 6663 | 6829 | 6995 | 7228 | 7161 | |||||
No. 14 | 1.4 mm | 6664 | 9271 | 6830 | 6996 | 7229 | 7162 | 6332 | 6498 | |
No. 16 | 1.18 mm | 6665 | 9148 | 6831 | 6997 | 7230 | 7163 | 6333 | 6499 | |
No. 18 | 1.0mm | 6666 | 9079 | 6832 | 6998 | 7231 | 7164 | 6334 | 6500 | |
No. 20 | 850micron | 6667 | 9080 | 6833 | 6999 | 7232 | 7165 | 6335 | 6501 | |
No. 25 | 710micron | 6668 | 9081 | 6834 | 7000 | 7233 | 7166 | 6336 | 6502 | |
No. 30 | 600micron | 6669 | 9082 | 6835 | 7001 | 7234 | 7167 | 6337 | 6503 | |
No. 35 | 500micron | 6670 | 9083 | 6836 | 7002 | 7235 | 7168 | 6338 | 6504 | |
No. 40 | 425micron | 6671 | 9084 | 6837 | 7003 | 7236 | 7169 | 6339 | 6505 | |
No. 45 | 355micron | 6672 | 9085 | 6838 | 7004 | 7237 | 7170 | 6340 | 6206 | |
No. 50 | 300micron | 6673 | 9086 | 6839 | 7005 | 7238 | 7171 | 6341 | 6507 | |
No. 60 | 250micron | 6674 | 9087 | 6840 | 7006 | 7239 | 7172 | 6342 | 6508 | |
No. 70 | 212micron | 6675 | 9149 | 6841 | 7007 | 7240 | 7173 | 6343 | 6509 | |
No. 80 | 180micron | 6676 | 9215 | 6842 | 7008 | 7241 | 7174 | 6344 | 6510 | |
No. 100 | 150micron | 6677 | 9088 | 6843 | 7009 | 7242 | 7175 | 6345 | 6511 | |
No. 120 | 125micron | 6678 | 9089 | 6844 | 7010 | 7243 | 7176 | 6346 | 6512 | |
No. 140 | 106micron | 6679 | 9010 | 6845 | 7011 | 7244 | 7177 | 6347 | 6513 | |
No. 170 | 90 micron | 6680 | 9090 | 6846 | 7012 | 7245 | 7178 | 6348 | 6514 | |
No. 200 | 75micron | 6681 | 9091 | 6847 | 7013 | 7246 | 7179 | 6349 | 6515 | |
No. 230 | 63micron | 6682 | 9092 | 6848 | 7014 | 7247 | 7180 | 6350 | 6516 | |
No. 270 | 53micron | 6683 | 9093 | 6849 | 7015 | 7248 | 7181 | 6351 | 6517 | |
No. 325 | 45micron | 6684 | 9094 | 6850 | 7016 | 7249 | 7182 | 6352 | 6518 | |
No. 400 | 38micron | 6685 | 9013 | 6851 | 7017 | 7250 | 7183 | |||
No. 450 | 32micron | 6762 | 2304 | 6856 | 2299 | 7251 | 2153 | |||
No. 500 | 25micron | 6686 | 9212 | 6852 | 7018 | 7252 | 7184 |
总高度Overall Height – Full: 4-1/4"; Intermediate: 3"; Half: 2-5/8"
筛网深度Depth to Cloth – Full: 3-1/4"; Intermediate: 2"; Half: 1-5/8"
BT-9300S
Winner2000B
online
S3500系列
Spraytec
ANALYSETTE 22 MicroTec plus
DP-02型
MET ONE FMS
HELOS-RODOS
NKT5200-H
LA-300 、LA-920
JZ-7