粉体行业在线展览
齐全
1万元以下
齐全
584
CMP非铠防爆格兰密封接头(A2F系列)Globally marked, IECEx, ATEX & CSA
CMP非铠防爆格兰(A2F系列)
A2F Cable GlandHazardous Area Cable Glands-ATEX IECEX,Exe,Exd Group II
CMP防爆格兰代理商:上海颐品自动化科技有限公司
关键词:CMP防爆格兰,CMP防爆变径,CMP防爆堵头,CMP防爆呼吸阀
CMP防爆格兰等产品规格书及相关证书-请咨询上海颐品自动化科技有限公司
A2F Cable Gland,explosive atmosphere single seal globally approved gland
Globally Approved, Explosive Atmosphere Cable Gland
• Displacement type flameproof seal
• Deluge protected
• -60°C to +130°C (standard), -20°C to 200°C (ThermEx option )
• Globally marked, IECEx, ATEX & CSA
• Class I Zone 1, Class I Division 2 BCD (Canada Only)
For all types of Unarmoured & Braid Armour Cables
CMP防爆格兰价格/库存/货期,请咨询上海颐品自动化科技有限公司
PRODUCT SELECTION TABLE(上海颐品自动化-选型表格)
Cable Gland Size | Available Entry Threads 'C' (Alternate Metric Thread Lengths Available) | Overall Cable Diameter 'A' | Across Flats 'D' | Across Corners 'D' | Protrusion Length 'F' | Combined Ordering Reference (*Brass Metric) | Shroud | Cable Gland Weight (kgs) | |||||||
Standard | Option | ||||||||||||||
Metric | Thread Length (Metric) 'E' | NPT | Thread Length (NPT) 'E' | NPT | Min | Max | Max | Max | Size | Type | Ordering Suffix | ||||
16 | M16 | 15.0 | - | - | - | 3.2 | 8.7 | 24.0 | 26.4 | 29.9 | 16 | A2F | 1RA | PVC04 | 0.06 |
20S16 | M20 | 15.0 | ½" | 19.9 | ¾" | 3.2 | 8.7 | 24.0 | 26.4 | 26.0 | 20S16 | A2F | 1RA | PVC04 | 0.07 |
20S | M20 | 15.0 | ½" | 19.9 | ¾" | 6.1 | 11.7 | 24.0 | 26.4 | 26.0 | 20S | A2F | 1RA | PVC04 | 0.06 |
20 | M20 | 15.0 | ½" | 19.9 | ¾" | 6.5 | 14.0 | 27.0 | 29.7 | 27.7 | 20 | A2F | 1RA | PVC05 | 0.07 |
25 | M25 | 15.0 | ¾" | 20.2 | 1" | 11.1 | 20.0 | 36.0 | 39.6 | 35.5 | 25 | A2F | 1RA | PVC09 | 0.13 |
32 | M32 | 15.0 | 1" | 25.0 | 1 ¼" | 17.0 | 26.3 | 41.0 | 45.1 | 35.1 | 32 | A2F | 1RA | PVC10 | 0.15 |
40 | M40 | 15.0 | 1 ¼" | 25.6 | 1 ½" | 23.5 | 32.2 | 50.0 | 55.0 | 35.1 | 40 | A2F | 1RA | PVC13 | 0.20 |
50S | M50 | 15.0 | 1 ½" | 26.1 | 2" | 31.0 | 38.2 | 55.0 | 60.5 | 33.0 | 50S | A2F | 1RA | PVC15 | 0.26 |
50 | M50 | 15.0 | 2" | 26.9 | 2 ½" | 35.6 | 44.0 | 60.0 | 66.0 | 37.3 | 50 | A2F | 1RA | PVC18 | 0.27 |
63S | M63 | 15.0 | 2" | 26.9 | 2 ½" | 41.5 | 49.9 | 70.5 | 77.6 | 33.5 | 63S | A2F | 1RA | PVC21 | 0.43 |
63 | M63 | 15.0 | 2 ½" | 39.9 | 3" | 47.2 | 55.9 | 75.0 | 82.5 | 36.2 | 63 | A2F | 1RA | PVC23 | 0.40 |
75S | M75 | 15.0 | 2 ½" | 39.9 | 3" | 54.0 | 61.9 | 84.0 | 92.4 | 34.1 | 75S | A2F | 1RA | PVC24 | 0.52 |
75 | M75 | 15.0 | 3" | 41.5 | 3 ½" | 61.1 | 67.9 | 84.0 | 92.4 | 40.9 | 75 | A2F | 1RA | PVC24 | 0.50 |
90 | M90 | 24.0 | 3 ½" | 42.8 | 4" | 66.6 | 79.9 | 108.0 | 118.8 | 60.3 | 90 | A2F | 1RA | PVC31 | 1.60 |
100 | M100 | 24.0 | 3 ½" | 42.8 | 4" | 76.0 | 91.0 | 123.0 | 135.3 | 57.2 | 100 | A2F | 1RA | - | 1.78 |
115 | M115 | 24.0 | 4" | 44.0 | 5" | 86.0 | 97.9 | 133.4 | 146.7 | 67.3 | 115 | A2F | 1RA | - | 2.67 |
130 | M130 | 24.0 | 5" | 46.8 | - | 97.0 | 114.9 | 152.4 | 167.6 | 74.7 | 130 | A2F | 1RA | - | 3.80 |
Dimensions are displayed in millimetres unless otherwise stated |
WL系列往复真空泵
ScopeX ASH
RDM驱动器
DMA/SDTA 1+
ZCFY-6000
MicroTron
WQLRY
齐全
QTA9110PK
JKS360-1-KS
KJ70X 煤矿安全监控系统