粉体行业在线展览
LTD371F
1万元以下
江瑞
LTD371F
1164
体量小易于安装,密封性强,气体零泄露。
规格 size | 尺寸 (mm) | 重量 | ||||||||||||||||
mm | inch | A | B | C | D | L | H | D1 | n-M | K | E | n1- Φ1 | Φ 2 | G | J | X | f | (kg) |
50 | 2 | 161 | 80 | 43 | 52.9 | 32 | 88.38 | 125 | 4-M16 | 77 | 57.15 | 4-6.7 | 12.6 | 155 | 13.8 | 3 | 13 | 3.01 |
65 | 2.5 | 175 | 89 | 46 | 64.5 | 32 | 102.54 | 145 | 4-M16 | 77 | 57.15 | 4-6.7 | 12.6 | 179 | 13.8 | 3 | 13 | 3.52 |
80 | 3 | 181 | 95 | 45.21 | 78.8 | 32 | 61.23 | 160 | 8-M16 | 77 | 57.15 | 4-6.7 | 12.6 | 190 | 13.8 | 3 | 13 | 5.02 |
100 | 4 | 200 | 114 | 52.07 | 104 | 32 | 68.88 | 180 | 8-M16 | 92 | 69.85 | 4-10.3 | 15.77 | 220 | 17.77 | 5 | 13 | 6.93 |
125 | 5 | 213 | 127 | 55.5 | 123.3 | 32 | 80.36 | 210 | 8-M16 | 92 | 69.85 | 4-10.3 | 18.92 | 254 | 20.92 | 5 | 13 | 8.85 |
150 | 6 | 226 | 139 | 55.75 | 155.6 | 32 | 91.84 | 240 | 8-M20 | 92 | 69.85 | 4-10.3 | 18.92 | 285 | 20.92 | 5 | 13 | 9.12 |
200 | 8 | 260 | 175 | 60.58 | 202.5 | 45 | 112.89 | 295 | 8-M20 | 115 | 88.9 | 4-14.3 | 22.1 | 339 | 24.1 | 5 | 13 | 15.31 |
76.35 | 12-M20 | |||||||||||||||||
250 | 10 | 292 | 203 | 68 | 250.5 | 45 | 90.59 | 350 | 12-M20 | 115 | 88.9 | 4-14.3 | 28.45 | 406 | 31.45 | 8 | 13 | 23.48 |
91.88 | 355 | 12-M24 | ||||||||||||||||
300 | 12 | 337 | 242 | 76.9 | 301.6 | 45 | 103.52 | 400 | 12-M20 | 140 | 107.95 | 4-14.3 | 31.6 | 477 | 34.6 | 8 | 20 | 32.2 |
106.12 | 410 | 12-M24 | ||||||||||||||||
350 | 14 | 368 | 267 | 76.5 | 333.3 | 45 | 89.74 | 460 | 16-M20 | 140 | 107.95 | 4-14.3 | 31.6 | 515 | 34.6 | 8 | 20 | |
91.69 | 470 | 16-M24 | ||||||||||||||||
400 | 16 | 400 | 325 | 85.7 | 389.6 | 51.2 | 100.48 | 515 | 16-M24 | 197 | 158.75 | 4-20.6 | 33.15 | 579 | 36.15 | 10 | 20 | |
72 | 102.42 | 525 | 16-M27 | |||||||||||||||
450 | 18 | 422 | 345 | 104.6 | 440.51 | 51.2 | 88.38 | 565 | 20-M24 | 197 | 158.75 | 4-20.6 | 37.95 | 627 | 41 | 10 | 20 | |
72 | 91.51 | 585 | 20-M27 | |||||||||||||||
500 | 20 | 480 | 378 | 130.28 | 491.6 | 57 | 96.99 | 620 | 20-M24 | 197 | 158.75 | 4-20.6 | 41.15 | 696 | 44.15 | 10 | 22 | |
82 | 101.68 | 650 | 20-M30 | |||||||||||||||
600 | 24 | 562 | 475 | 151.36 | 592.5 | 70.2 | 113.42 | 725 | 20-M27 | 276 | 215.9 | 4-22.2 | 50.65 | 821 | 54.65 | 16 | 22 | |
82 | 770 | 20-M33 |
LTD71X-10P
D341X-10Q
D971X-10P
LTD71X-16T
D371X
D71X
LTD371F
D71X
D37X