粉体行业在线展览
衬氟气动单座调节阀
面议
吉氟利阀门
衬氟气动单座调节阀
901
技术参数Technical data
公称通径DN(mm) | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | ||||
阀座通径 Valve seat diameter | 10 | 12 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
额定流系数 Rated flow coefficient | 线性Linear | 1.8 | 2.8 | 4.4 | 6.9 | 11 | 17.6 | 27.5 | 44 | 69 | 110 | 176 | 275 | 440 | 690 | 1000 | 1600 |
等百分比 Equalperoentage | 1.6 | 2.5 | 4 | 6.3 | 10 | 16 | 25 | 40 | 63 | 100 | 160 | 250 | 400 | 630 | 900 | 1440 | |
配用执行机构型号With actuator model | KA-2 | KA-3 | KA-4 | KA-5 | KA-6 | ||||||||||||
薄膜有效面积㎡ Effective area of film | 280 | 350 | 560 | 900 | 1400 | ||||||||||||
行程Trip | 10 | 16 | 25 | 40 | 60 | 100 | |||||||||||
公称压力PN | 0.6MPa 1.0MPa 1.6MPa 2.5MPa | ||||||||||||||||
作用方式 mode of action | 气关式、气开式Air off type、Gas open | ||||||||||||||||
信号范围 Signal range | 20-100、40-200、80-240 | ||||||||||||||||
流量特性 Flow charactertics | 直线型、等百分比Stright line type、Equal percentage | ||||||||||||||||
固有可调比性 Inherent adjustable ratio | 30:1 | ||||||||||||||||
工作温度(℃) working temperature | -30℃—+150℃ | ||||||||||||||||
起源压力 Gas pressure | 0.14-0.4 | ||||||||||||||||
允许差压 (Mpa)Allowable differential pressure | 不带定位器 Without positioned | 5.3 | 3.7 | 2.3 | 1.3 | 0.9 | 0.74 | 0.47 | 0.3 | 0.3 | 0.2 | 0.1 | 0.12 | 0.1 | 0.1 | 0.04 | 0.03 |
带定位器 Belt positioned | 6.4 | 6.4 | 5.5 | 3.01 | 2 | 1.7 | 1.1 | 0.7 | 0.6 | 0.4 | 0.3 | 0.28 | 0.2 | 0.1 | 0.08 | 0.05 |
主要性能指标Main performance index
项目 Item | 一般调节阀 Normal type control valve | 中温(柔石墨填料)或波纹管密封调节阀 | ||||
不带定位器 Without positionner | 带定位器 With positionner | 不带定位器 Without positionner | 带定位器 With positionner | |||
基本误差(%) Base error(%) | ±5 | ±1 | ±15 | ±4 | ||
回差<(%) Backlash<(%) | 3 | 1 | 10 | 3 | ||
死区<(%) Backlash<(%) | 3 | 0.4 | 8 | 1 | ||
始终点偏差 Initial-end Deviation <(%) | 气开 Air-to-open | 始点 Initial point | ±2.5 | ±6 | ||
终点 End point | ±5 | ±1 | ±15 | |||
气关 Air-to-close | 始点 Initial point | ±5 | ±15 | |||
终点 End point | ±2.5 | ±6 | ||||
额定形成偏差<(%) Rated travel deviation<(%) | ±2.5 | ±2.5 | ±6 | |||
允许泄漏量 Allowable leakage | 调节型 Regulate type(L/h) | 10-4阀额定容量 10-4X rated capacity | ||||
调节切断阀A Regulate shut-off type A | 阀座直径 Port Size(mm) | 20|25|40|50|65|80|100|150|200|250|300 | ||||
软密封:VI级 Soft seal:VI level | ||||||
额定流量系数偏差(%) Rated flow coefficient deviation(%) | ±10 | |||||
固有流量特性偏差 Inherent flow characteristics deviation | 符合IEC534-1976和GB/T13927中规定的斜率要求 Conform to the slope demand of IECC534-1976 and GB/T13927 | |||||
可配附件 | 电气定位器或电/气转换器、空气过滤减压器、电磁阀、手轮机构等 |
主要零件常用材料 Main parts materials
名称Parts | 材质 Materrials |
阀体、阀盖 | HT200、ZG230-450、ZG0Cr18Ni9 |
衬里材料 | F46、F4、PFA、PO、PE、PP |
波纹管材料 | 聚四氟乙烯(PTFE) (F4) |
阀芯材料 | 0Cr18Ni9 |
薄膜膜片 | 丁腈橡胶夹增强涤纶植物 |
填料、垫片 | 聚四氟乙烯、柔性石墨 |
弹簧 | 60Si2Mn |
膜盖 | A3 |
阀杆、推杆 | 2Cr13、0Cr18Ni9 |
主要外形和连接尺寸
PN10 | |||||||||
公称通径 | 膜头外径 | 结构长度 | 法兰连接尺寸 | (气开)、(气关) | |||||
DO | L | D | D1 | D2 | f | b | Z-φd | H | |
DN15 | 285 | 130 | 95 | 65 | 45 | 3 | 16 | 4-φ14 | 487 |
DN20 | 285 | 150 | 105 | 75 | 55 | 3 | 18 | 4-φ14 | 487 |
DN25 | 285 | 160 | 115 | 85 | 65 | 3 | 18 | 4-φ14 | 493 |
DN32 | 285 | 180 | 140 | 100 | 78 | 3 | 18 | 4-φ18 | 524 |
DN40 | 285 | 200 | 150 | 110 | 85 | 3 | 18 | 4-φ18 | 530 |
DN50 | 285 | 230 | 165 | 125 | 100 | 3 | 18 | 4-φ18 | 538 |
DN65 | 360 | 290 | 185 | 145 | 120 | 4 | 18 | 8-φ18 | 686 |
DN80 | 360 | 310 | 200 | 160 | 135 | 4 | 20 | 8-φ18 | 706 |
DN100 | 360 | 350 | 220 | 180 | 155 | 4 | 20 | 8-φ18 | 726 |
DN125 | 470 | 400 | 250 | 210 | 185 | 4 | 22 | 8-φ18 | 969 |
DN150 | 470 | 480 | 285 | 240 | 210 | 5 | 22 | 8-φ22 | 969 |
DN200 | 470 | 600 | 340 | 295 | 265 | 5 | 24 | 8-φ22 | 1009 |
DN250 | 620 | 730 | 395 | 350 | 320 | 5 | 26 | 12-φ22 | 1353 |
DN300 | 620 | 850 | 445 | 400 | 368 | 5 | 26 | 12-φ22 | 1390 |
PN16 | |||||||||
公称通径 | 膜头外径 | 结构长度 | 法兰连接尺寸 | (气开)、(气关) | |||||
DO | L | D | D1 | D2 | f | b | Z-φd | H | |
DN15 | 285 | 130 | 95 | 65 | 45 | 3 | 16 | 4-φ14 | 487 |
DN20 | 285 | 150 | 105 | 75 | 55 | 3 | 18 | 4-φ14 | 487 |
DN25 | 285 | 160 | 115 | 85 | 65 | 3 | 18 | 4-φ14 | 493 |
DN32 | 285 | 180 | 140 | 100 | 78 | 3 | 18 | 4-φ18 | 524 |
DN40 | 285 | 200 | 150 | 110 | 85 | 3 | 18 | 4-φ18 | 530 |
DN50 | 285 | 230 | 165 | 125 | 100 | 3 | 18 | 4-φ18 | 538 |
DN65 | 360 | 290 | 185 | 145 | 120 | 4 | 18 | 8-φ18 | 686 |
DN80 | 360 | 310 | 200 | 160 | 135 | 4 | 20 | 8-φ18 | 706 |
DN100 | 360 | 350 | 220 | 180 | 155 | 4 | 20 | 8-φ18 | 726 |
DN125 | 470 | 400 | 250 | 210 | 185 | 4 | 22 | 8-φ18 | 969 |
DN150 | 470 | 480 | 285 | 240 | 210 | 5 | 22 | 8-φ22 | 969 |
DN200 | 470 | 600 | 340 | 295 | 265 | 5 | 24 | 12-φ22 | 1009 |
DN250 | 620 | 730 | 405 | 355 | 320 | 5 | 26 | 12-φ26 | 1353 |
DN300 | 620 | 850 | 460 | 410 | 370 | 5 | 28 | 12-φ26 | 1390 |