粉体行业在线展览
模温机
面议
科迪生
模温机
1548
型号Model | KDS-6WM | KDS-9WM | KDS-12WM | KDS-9WMT | KDS-12WM | KDS-24WMT | KDS-9WMH | KDS-12WMH | KDS-14WMH | |
传热媒体 Heattrans Accuracy | 水/water | |||||||||
温控范围(℃) Temperature Accuracy | 30~120 | 30~150 | 30~180 | |||||||
温控精度 Temperature Accuracy | PID±TC | |||||||||
加热能S(KW) Heating Energy | 6 | 9 | 12 | 9 | 12 | 24 | 9 | 12 | 24 | |
电源(Volt) Power | 3Phase-380V-50Hz | |||||||||
泵浦 Pump | 功率(KW) Power | 0.37 | 0.75 | 1.5 | 0.75 | 1.5 | 2.2 | 0.75 | 1.5 | 2.2 |
**流量(L/mln) Max-flow | 35 | 60 | 200 | 95 | 153 | 235 | 95 | 235 | ||
ft!大压力(Kg/cm') Max-pressure | 3.5 | 4 | 4 | 6 | 6 | 6 | 12 | 12 | 12 | |
**能耗(KW) Max-power consumption | 7 | 10 | 11 | 10 | 14 | 26 | 12 | 14 | 26 | |
保护功能Protection | 错、缺相/缺水/起压/过我/欠压 Wrong phase/lack phase/lack water/overpressure/overload/lack pressure | |||||||||
冷却方式Coolin | 直接冷却/Direct cooling | 间接冷却 /Indirect cooling | ||||||||
配管直径 Pipe diameter | 循环水管(Inch) Circulating waterpipe | 3/8*2 | 3/8*4 | 3/8x4 | 3/8x4 | 3/8x4 | 3/8x4 | 3/8x4 | 3/8*4 | 3/8x4 |
1/2B | 1/2B | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | ||
diameter | ||||||||||
机械尺寸 Machancial Dimensions | 长(A)/Length | 625 | 625 | 625 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 |
宽(B)/Width | 325 | 325 | 325 | 440 | 440 | 550 | 550 | 550 | 600 | |
高(C)/Heigt | 580 | 580 | 580 | 12550 | 1250 | 1250 | 1250 | 1250 | 1400 | |
机械重量Kg) Machinery Weight | 62 | 65 | 75 | 120 | 150 | 180 | 220 | 300 | 360 |
热门产品
风冷式螺杆机组
风冷式冷水机
水冷式螺杆机