粉体行业在线展览
面议
559
用于机器视觉的双远心透镜
(1)双远心透镜能够在整个景深范围内提供不变的放大率
(2)可选放大率:0.051X, 0.128X, 0.243X, 0.528X, 1.00X 或者 2.00X
(3)兼容带可达2/3英寸探头的C型安装相机
(4)每个透镜都带各自的测量和性能数据一起发货
Thorlab已经和Navitar公司合作设计一系列机器视觉应用下的远心透镜。有了双远心透镜,物空间和像空间的放大率就都不取决于在视场中的距离(景深范围内)或者位置。这个特点非常适合机器视觉应用:在测量面积时,一个远心透镜能不用考虑物距或位置的变化,得到相同的测量结果。关于远心透镜的详细信息以及它们和标准透镜的区别,请见远心透镜教程标签。
Thorlabs供应0.128X和0.528X两种放大率的远心透镜。每一个透镜都有一个可变光阑改变f/#值。此类透镜设计用于2/3英寸探头,比如科学CCD相机上的探头。其它CCD和CMOS相机中小于2/3英寸的探头也能使用此类透镜,但是视场有所减小(其它规格探头的视场值可以在规格标签中找到)。透镜外壳的外边带有C型安装(1.000英寸-32)螺纹,也兼容我们的相机。使用SM1A10螺纹适配器,C型安装能连接上内或外SM1(1.000英寸-40)螺纹使之兼容我们的透镜套筒或其他SM1螺纹安装座。
每一个透镜都有详细测试报告展,给出准确规格和透镜图表;下表中可获取PDF报告示例。图表展示的典型性能有场曲率、畸变、相对照度和调制转移函数(MTF),详见上面的曲线标签。
请注意,由于MVTC23005和MVTC23013的大小和重量,用户必须小心地适当安装并支撑这些透镜。
MVTC23005b
Depth of Field for MVTC23005 0.051X Telecentric Lens | |
f/# | Depth of Field |
7.7 | ±260 mm |
11 | ±370 mm |
16 | ±540 mm |
22 | ±740 mm |
Field of View for MVTC23005 0.051X Telecentric Lens | |
Sensor Format | Field of View (Full) |
1/3" | 118 mm |
1/2" | 156 mm |
1/1.8" | 174 mm |
2/3" | 214 mm |
MVTC23013
Depth of Field for MVTC23013 0.128X Telecentric Lens | |
f/# | Depth of Field |
6.2 | ±15 mm |
12 | ±25 mm |
18 | ±40 mm |
22 | ±50 mm |
Field of View for MVTC23013 0.128X Telecentric Lens | |
Sensor Format | Field of View (Full) |
1/3" | 47.0 mm |
1/2" | 62.7 mm |
1/1.8" | 70.0 mm |
2/3" | 86.2 mm |
MVTC23024
Depth of Field for MVTC23024 0.243X Telecentric Lens | |
f/# | Depth of Field |
6.5 | ±11 mm |
12 | ±20 mm |
18 | ±30 mm |
22 | ±37 mm |
Field of View for MVTC23024 0.243X Telecentric Lens | |
Sensor Format | Field of View (Full) |
1/3" | 24.7 mm |
1/2" | 32.9 mm |
1/1.8" | 37.0 mm |
2/3" | 45.2 mm |
MVTC23053
Depth of Field for MVTC23053 0.528X Telecentric Lens | |
f/# | Depth of Field |
4.6 | ±1 mm |
7 | ±1.15 mm |
12 | ±1.5 mm |
22 | ±2.5 mm |
Field of View for MVTC23053 0.528X Telecentric Lens | |
Sensor Format | Field of View (Full) |
1/3" | 11.4 mm |
1/2" | 15.1 mm |
1/1.8" | 16.9 mm |
2/3" | 20.8 mm |
MVTC23100
Depth of Field for MVTC23100 1.00X Telecentric Lens | |
f/# | Depth of Field |
5.6 | ±0.9 mm |
8 | ±1.3 mm |
11 | ±1.8 mm |
16 | ±2.6 mm |
Field of View for MVTC23100 1.00X Telecentric Lens | |
Sensor Format | Field of View (Full) |
1/3" | 6.0 mm |
1/2" | 8.0 mm |
1/1.8" | 8.3 mm |
2/3" | 11.0 mm |
MVTC23200
Depth of Field for MVTC23200 2.00X Telecentric Lens | |
f/# | Depth of Field |
3.7 | ±0.3 mm |
8 | ±0.6 mm |
16 | ±1.3 mm |
32 | ±2.6 mm |
Field of View for MVTC23200 2.00X Telecentric Lens | |
Sensor Format | Field of View (Full) |
1/3" | 3.0 mm |
1/2" | 4.0 mm |
1/1.8" | 4.2 mm |
2/3" | 5.5 mm |
Key Specificationsa | ||||||
Item # | MVTC23005b | MVTC23013 | MVTC23024 | MVTC23053 | MVTC23100 | MVTC23200 |
Magnification | 0.051X | 0.128X | 0.243X | 0.528X | 1.00X | 2.00X |
Working Distancec | 530 mm | 176 mm | 103 mm | 44 mm | 62.2 mm | 55.9 mm |
Depth of Fieldd | ±260 mm | ±15 mm | ±11 mm | ±1 mm | ±0.9 mm | ±0.3 mm |
Field of View for 2/3" Format Sensor (Full)e | 214 mm | 86.2 mm | 45.2 mm | 20.8 mm | 11 mm | 5.5 mm |
Modulation Transfer Function (MTF)f | >51% | >55% | >51% | >51% | >42% | >39% |
Sample Test Report | ||||||
Lens Mount | C-Mount (1.000"-32) | |||||
Lens Lengthg,h | 24.84" (630.8 mm) | 11.13" (282.8 mm) | 6.36" (161.6 mm) | 5.29" (134.4 mm) | 2.58" (65.6 mm) | 4.05" (102.9 mm) |
Lens Housing Diameter at Largest Pointh | ?9.44" (?239.8 mm) | ?4.06" (?103.0 mm) | ?2.60" (?66.0 mm) | ?1.45" (?36.8 mm) | ?1.48" (?37.7 mm) | ?1.48" (?37.7 mm) |
Weight | 13.0 kg (28.7 lbs)b | 1.7 kg (3.7 lbs) | 0.61 kg (1.34 lbs) | 0.7 kg (1.5 lbs) | 0.18 kg (0.40 lbs) | 0.26 kg (0.56 lbs) |
完整规格请查看规格标签。
MVTC23005装载在耐重手提箱内。
工作距离定义为从第 一个透镜表面到景深中心。
设定在20 lp/mm,50% MTF, 通光孔径。
视场规定为沿探头对角线方向。其它规格探头的视场值可以在规格标签中找到。
设定在70 lp/mm,穿过视场。
不包括C安装座
详细信息请点击产品编号旁边的红色文件标签。
Item # | MVTC23005 | MVTC23013 | MVTC23024 | MVTC23053 | MVTC23100 | MVTC23200 |
Magnification | 0.051X | 0.128X | 0.243X | 0.528X | 1.00X | 2.00X |
Magnification Error | ± 1% | ± 2% | ± 1% | ± 1% | ± 1% | ± 1% |
Image Diagonal | 11 mm (2/3" Format) | |||||
Working Distancea | 530 mm | 176 mm | 103 mm | 44 mm | 62.2 mm | 55.9 mm |
Depth of Fieldb | ±260 mm | ±15 mm | ±11 mm | ±1 mm | ±0.9 mm | ±0.3 mm |
Working f/#c | f/8 | f/7 | f/8 | f/7 | f/11 | f/11 |
System f/# | f/7.7 - f/22 | f/6.2 - f/22 | f/6.5 - f/22 | f/4.6 - f/22 | f/5.6 - f/16 | f/3.7 - f/32 |
Field of View for 2/3" Format Sensor (Full)d | 214 mm | 86.2 mm | 45.2 mm | 20.8 mm | 11 mm | 5.5 mm |
Telecentricity | 0 ± 0.03° | 0 ± 0.01° | 0 ± 0.04° | 0 ± 0.17° | 0 ± 0.04° | 0 ± 0.02° |
Max Distortion | 0 ± 0.03% | 0 ± 0.01% | 0 ± 0.02% | 0 ± 0.035% | 0 ± 0.002% | 0 ± 0.01% |
Modulation Transfer Function (MTF)e | >51% | >55% | >51% | >51% | >42% | >39% |
Coherent Transfer Function (CTF)e | >63% | >67% | >63% | >62% | >54% | >49% |
Image NA | 0.0614 | 0.071 | 0.062 | 0.071 | 0.045 | 0.045 |
Object NA | 0.00315 | 0.0091 | 0.015 | 0.038 | 0.045 | 0.090 |
Lateral Color | R-G: < 1.7 μm B-G: < 0.08 μm | R-G: < 2.8 μm B-G: < 1 μm | R-G: < 1 μm B-G: < 1 μm | R-G: < 3 μm B-G: < 1 μm | R-G: < 1.7 μm B-G: < 0.05 μm | R-G: < 2.3 μm B-G: < 0.4 μm |
Average Transmittance | 96%f | 97%f | 97%f | 97%f | 94%f | 93%g |
Lens Mount | C-Mount (1.000"-32) | |||||
Lens Lengthh,i | 24.84" (630.8 mm) | 11.13" (282.8 mm) | 6.36" (161.6 mm) | 5.29" (134.4 mm) | 2.58" (65.6 mm) | 4.05" (102.9 mm) |
Lens Housing Diameter at Largest Pointi | ?9.44" (?239.8 mm) | ?4.06" (?103.0 mm) | ?2.60" (?66.0 mm) | ?1.45" (?36.8 mm) | ?1.48" (?37.7 mm) | ?1.48" (?37.7 mm) |
Lens Weight | 13.0 kg (28.7 lbs) | 1.7 kg (3.7 lbs) | 0.61 kg (1.34 lbs) | 0.7 kg (1.5 lbs) | 0.18 kg (0.40 lbs) | 0.26 kg (0.56 lbs) |
工作距离定义为从第 一个透镜表面到景深中心。
设定在20 lp/mm, 50% MTF, 通光孔径。不同通光孔径的景深由下表给出。
工作f/#值用于决定其它规格除非其它特别说明。
视场规定为沿探头对角线方向。其它规格探头的视场值可以在下表中找到。
定为70 lp/mm,横穿视场。
定为460 nm - 630 nm.
定为486 nm - 656 nm.
不含带螺纹的C型安装座。
Item # | Lens Magnification | Field Curvature | Distortion | Relative Illumination @ 588 nm | MTF | ||
MVTC23005 | 0.051X | f/7.7 | f/11 | f/22 | |||
MVTC23013 | 0.128X | f/6.2 | f/12 | f/22 | |||
MVTC23024 | 0.243X | f/6.5 | f/12 | f/22 | |||
MVTC23053 | 0.528X | f/4.6 | f/7 | f/22 | |||
MVTC23100 | 1.00X | f/5.6 | f/8 | f/16 | |||
MVTC23200 | 2.00X | f/3.7 | f/8 | f/32 | |||