粉体行业在线展览
面议
406
除提供普通的二向色镜,Semrock也提供性能优良的多色二向色镜。
|
|
|
|
|
| ||||||||||||
FF440/520-Di01-25x36 | 440 nm 520 nm | 415 - 432 nm 493 - 511 nm | 449 - 483 nm 530 - 569 nm | 25.2 mm x 35.6 mm x 1.1 mm | |||||||||||||
FF462/523-Di01-25x36 | 462 nm 523 nm | 430 - 453 nm 508 - 512 nm | 471 - 489 nm 534 - 650 nm | 25.2 mm x 35.6 mm x 1.1 mm | |||||||||||||
FF493/574-Di01-25x36 | 493 nm 574 nm | 456 - 480 nm 541 - 565 nm | 500 - 529 nm 584 - 679 nm | 25.2 mm x 35.6 mm x 1.1 mm | |||||||||||||
FF495/605-Di01-25x36 | 495 nm 605 nm | 454 - 485 nm 570 - 598 nm | 505 - 550 nm 620 - 675 nm | 25.2 mm x 35.6 mm x 1.1 mm | |||||||||||||
FF497/554-Di01-25x36 | 497 nm 554 nm | 486 - 490 nm 542 - 544 nm | 420 - 471 nm 505 - 525 nm 561 - 700 nm | Designed for blocking laser wavelengths 488 nm and 543 nm | 25.2 mm x 35.6 mm x 1.1 mm | ||||||||||||
FF497/661-Di01-25x36 | 497 nm 661 nm | 486 - 490 nm 646 - 648 nm | 420 - 471 nm 505 - 626 nm 668 - 750 nm | Designed for blocking laser wavelengths 488 nm and 647 nm | 25.2 mm x 35.6 mm x 1.1 mm | ||||||||||||
FF498/581-Di01-25x36 | 498 nm 581 nm | 486 - 490 nm 567 - 569 nm | 420 - 471 nm 505 - 549 nm 587 - 700 nm | Designed for blocking laser wavelengths 488 nm and 568 nm | 25.2 mm x 35.6 mm x 1.1 mm | ||||||||||||
FF500/646-Di01-25x36 | 500 nm 646 nm | 486 - 490 nm 632 - 634 nm | 420 - 471 nm 505 - 613 nm 653 - 750 nm | Designed for reflecting laser wavelengths 488 nm and 633 nm | 25.2 mm x 35.6 mm x 1.1 mm | ||||||||||||
FF502/670-Di01-25x36 | 502 nm 670 nm | 350 - 494 nm 641 - 660 nm | 505 - 621 nm 677 - 800 nm | Designed for reflecting laser wavelengths 488 nm and 664 nm | 25.2 mm x 35.6 mm x 3.0 mm | ||||||||||||
FF545/650-Di01-25x36 | 545 nm 650 nm | 532.0 nm 632.8 nm | 554 - 613 nm 658 - 742 nm | Designed for dual-laser excitation (532 and 633 nm) of Cy3 and Cy5 | 25.2 mm x 35.6 mm x 1.1 mm | ||||||||||||
FF553/659-Di01-25x36 | 553 nm 659 nm | 542 - 544 nm 646 - 648 nm | 420 - 525 nm 561 - 626 nm 668 - 750 nm | Designed for reflecting laser wavelengths 543 nm and 647 nm | 25.2 mm x 35.6 mm x 1.1 mm | ||||||||||||
FF555/646-Di01-25x36 | 555 nm 646 nm | 542 - 544 nm 632 - 634 nm | 420 - 525 nm 561 - 613 nm 653 - 750 nm | Designed for reflecting laser wavelengths 543 nm and 633 nm | 25.2 mm x 35.6 mm x 1.1 mm | ||||||||||||
FF576/661-Di01-25x36 | 576 nm 661 nm | 567 - 569 nm 646 - 648 nm | 420 - 549 nm 587 - 626 nm 668 - 750 nm | Designed for reflecting laser wavelengths 568 nm and 647 nm | 25.2 mm x 35.6 mm x 1.1 mm | ||||||||||||
FF579/644-Di01-25x36 | 579 nm 644 nm | 567 - 569 nm 632 - 634 nm | 420 - 549 nm 587 - 613 nm 653 - 750 nm | Designed for reflecting laser wavelengths 568 nm and 633 nm | 25.2 mm x 35.6 mm x 1.1 mm | ||||||||||||
FF395/495/610-Di01-25x36 | 395 nm 495 nm 610 nm | 354 - 385 nm 465 - 483 nm 570 - 596 nm | 403 - 446 nm 502 - 552 nm 620 - 750 nm | 25.2 mm x 35.6 mm x 1.1 mm | |||||||||||||
FF436/514/604-Di01-25x36 | 436 nm 514 nm 604 nm | 394 - 414 nm 484 - 504 nm 566 - 586 nm | 446 - 468 nm 520 - 540 nm 614 - 642 nm | Designed for simultaneous excitation and detection of DAPI, FITC and Texas Red (or other blue, green and red dye combinations) | 25.2 mm x 35.6 mm x 1.1 mm | ||||||||||||
FF444/521/608-Di01-25x36 | 444 nm 521 nm 608 nm | 420 - 430 nm 496 - 510 nm 579 - 596 nm | 451 - 480 nm 530 - 561 nm 618 - 664 nm | 25.2 mm x 35.6 mm x 1.1 mm | |||||||||||||
FF462/522/607-Di01-25x36 | 462 nm 522 nm 607 nm | 403 - 453 nm 507 - 512 nm 580 - 595 nm | 471 - 489 nm 532 - 560 nm 619 - 750 nm | 25.2 x 35.6 x 3.5 mm | |||||||||||||
FF494/540/650-Di01-25x36 | 494 nm 540 nm 650 nm | 488 nm (s pol only) 532 nm 633 - 642 nm | 500 - 519 nm 545 - 610 nm 655 - 700 nm | NBK7 substrate | 25.2 x 35.6 x 3.5 mm | ||||||||||||
FF410/504/582/669/Di01-25x36 | 410 nm 504 nm 582 nm 669 nm | 381 - 392 nm 475 - 495 nm 547 - 572 nm 643 - 656 nm | 420 - 460 nm 510 - 531 nm 589 - 623 nm 677 - 722 nm | Designed for simultaneous excitation and detection of DAPI, FITC, TRITC or Texas Red, and Cy5 (or other blue, green, orange, and red dye combinations) | 25.2 mm x 35.6 mm x 1.1 mm |
下列多色二向色镜可以用于透射激光,反射荧光染料发射的荧光。
|
|
|
| ||||||||
Di01-T488/532/638-25x36-5.0 | 3 90% 488 nm, 532 nm, (636 - 640 nm) | 3 90% (499 - 521 nm), (543 - 623 nm), (653 - 755 nm) | 25.2 mm x 35.6 mm x 5.0 mm | ||||||||
Di01-T488/568/638-25x36x5.0 | 3 90% 488 nm, 568 nm, (636 - 640 nm) | 3 90% (499 - 556 nm), (580 - 622 nm), (652 - 755 nm) | 25.2 mm x 35.6 mm x 5.0 mm | ||||||||
Di01-T488/532/568/638-25x36x5.0 | 3 90% 488 nm, 532 nm, 568 nm, (636 - 640 nm) | 3 90% (499 - 521 nm), (543 - 556 nm), (580 - 622 nm), (652 - 755 nm) | 25.2 mm x 35.6 mm x 5.0 mm | ||||||||
Di01-T488/532/594/638-25x36x5.0 | 3 90% 488 nm, 532 nm, 594 nm, (636 - 640 nm) | 3 90% (499 - 521 nm), (543 - 580 nm), (608 - 623 nm), (653 - 755 nm) | 25.2 mm x 35.6 mm x 5.0 mm |