粉体行业在线展览
面议
547
SPTr-GASANALYZER 光声痕量气体分析仪
舒茨 SPTr-GAS ANALYZER光声痕量气体分析仪,配置触摸显示控制屏,菜单结构分布合理,直观友好的操作界面,所有状态显示,门限值和报警值都以模拟及数字方式提供。实时显示检测浓度曲线,全自动或手动零点校准,由客户自由选择。检测精度高,稳定性好,适用于各类痕量气体浓度检测场合。
口 有效屏蔽检测环境中湿度干扰:
红外湿度检测模块直接配置在光声模块内部。
口 屏蔽温度不稳的干扰:
光声光谱加热到50度并维持此温度下进行检测。
口 屏蔽其他气体干扰:
通过检测微弱光声信号,通过精准信号放大并计算气体浓度
口 内部集成气泵和三个采样点自动控制阀
口 分析仪配置内部活性炭过滤器
口 每个检测点附近采样管上安装可更换滤尘器
□ SPTr-GAS ANALYZER配置触摸控制屏,所有操作一手掌控
□ 双屏幕显示来回滑动切换
□ 屏幕1:数值状态显示,包括操作菜单和故障显示
□ 屏幕2:实时浓度曲线显示,浓度变化一目了然
□ 校准菜单、报警值设置用密码控制,防止误操作
□ 配置零点校准、满量程点校准、第三点校准
保证较好线性度
□ 中英文菜单自由选择,满足各类客户需求
□ 一键恢复“出厂设置”,**省去误操作后的返厂维
修过程
□ 过滤器现场无拆卸更换,**适用于各类24小时不停机工业现场
气体 | 气体范围 | 线性误差 | 检测精度 | 背景气体 | |
NH3 | Ammonia | 0…100ppm | 0.5ppm / 0.1% FS | 0.1ppm / 0.1% FS | Air or N2 |
NH3 | Ammonia | 0…1 g/m3 | 0.1% FS | 0.1% FS | Air or N2 |
C5H10 | Cyclopentane | 0…100ppm | 0.5ppm / 0.1% FS | 0.1ppm / 0.1% FS | Air or N2 |
C3H6O | Acetone | 0…2000ppm | 0.1% FS | 0.1% FS | Air or N2 |
C2H6O | Ethyl Alcohol | 0…2000ppm | 0.1% FS | 0.1% FS | Air or N2 |
C3H8O | Isopropyl Alcohol | 0…1000ppm | 0.1% FS | 0.1% FS | Air or N2 |
CH4O | Methyl Alcohol | 0…500ppm | 0.1% FS | 0.1% FS | Air or N2 |
NF3 | Cyclopentane | 0…20ppm | 0.5ppm / 0.1% FS | 0.1ppm / 0.1% FS | Air or N2 |
N2O | Nitrous Oxide | 0…500ppm | 0.1% FS | 0.1% FS | Air or N2 |
C2Cl4 | PERC | 0…800ppm | 0.1% FS | 0.1% FS | Air or N2 |
SO2F2 | ProFume® | 0…1 g/m3 0…1000ppm 1…150 g/m3 | 0.1% FS | 0.1% FS | Air or N2 |
CCl3F | R11 | 0…500ppm | 0.1% FS | 0.1% FS | Air or N2 |
C2Cl3F3 | R113 | 0…50ppm | 0.5ppm / 0.1% FS | 0.1ppm / 0.1% FS | Air or N2 |
C2F6 | R116 | 0…100ppm | 0.5ppm / 0.1% FS | 0.1ppm / 0.1% FS | Air or N2 |
CCl2F2 | R12 | 0…100ppm | 0.5ppm / 0.1% FS | 0.1ppm / 0.1% FS | Air or N2 |
C2HCl3F2 | R122 | 0…100ppm | 0.5ppm / 0.1% FS | 0.1ppm / 0.1% FS | Air or N2 |
C2HCl2F3 | R123 | 0…100ppm | 0.5ppm / 0.1% FS | 0.1ppm / 0.1% FS | Air or N2 |
CClF3 | R13 | 0…100ppm | 0.5ppm / 0.1% FS | 0.1ppm / 0.1% FS | Air or N2 |
CF4 | R14 | 0…100ppm | 0.5ppm / 0.1% FS | 0.1ppm / 0.1% FS | Air or N2 |
CHClF2 | R22 | 0…100ppm | 0.5ppm / 0.1% FS | 0.1ppm / 0.1% FS | Air or N2 |
CHF3 | R23 | 0…150ppm | 0.5ppm / 0.1% FS | 0.1ppm / 0.1% FS | Air or N2 |
C8H8 | Styrene | 0…50ppm | 0.5ppm / 0.1% FS | 0.1ppm / 0.1% FS | Air or N2 |
SO2 | Sulfur dioxide | 0…100ppm | 0.5ppm / 0.1% FS | 0.1ppm / 0.1% FS | Air or N2 |
SO2 | Sulfur dioxide | 0…1000ppm | 0.1% FS | 0.1% FS | SF6 |
C8H20O4Si | TEOS | 0…100ppm | 0.5ppm / 0.1% FS | 0.1ppm / 0.1% FS | Air or N2 |
C2HCl3F2 | Toluene | 0…100ppm | 0.5ppm / 0.1% FS | 0.1ppm / 0.1% FS | Air or N2 |
C2HCl3 | TRI | 0…1000ppm | 0.1% FS | 0.1% FS | Air or N2 |
CH3Br | Methyl Bromide | 0…2 g/m3 | 0.1% FS | 0.1% FS | N2 (only) |
Other gas types and concentration ranges under request. Please contact us for more information.如需检测其他类型气体,请随时与我们联系。 |