粉体行业在线展览
FLPG10
面议
FLPG10
2424
规格名称(Spec) | 平均粒度 D50(um) | 振实密度 Tap denisity | 径矩 span | 化学成份 Chemical content | ||||
活性铝activated Al(≥%) | 杂质含量不大于(%)Impurity content | |||||||
铜(Cu) | 铁(Fe) | 硅(Si) | 水份(H2O) | |||||
FLPN1.5A | 1.5±0.5 | ≥1.4 | ≤1.6 | 98.0 | 0.015 | 0.20 | 0.20 | 0.10 |
FLPN1.5B | ≤1.4 | 98.0 | 0.015 | 0.20 | 0.20 | 0.10 | ||
FLPN2.5A | 2.5±0.5 | ≥1.4 | ≤1.6 | 98.0 | 0.015 | 0.20 | 0.20 | 0.10 |
FLPN2.5B | ≤1.4 | 98.0 | 0.015 | 0.20 | 0.20 | 0.10 | ||
FLPN3.5A | 3.5±0.5 | ≥1.4 | ≤1.6 | 98.0 | 0.015 | 0.20 | 0.20 | 0.10 |
FLPN3.5B | ≤1.4 | 98.0 | 0.015 | 0.20 | 0.20 | 0.10 | ||
FLPN3.5C | ≤1.0 | 98.0 | 0.015 | 0.20 | 0.20 | 0.10 | ||
FLPN4.5C | 4.5±0.5 | ≥1.4 | ≤1.1 | 98.0 | 0.015 | 0.20 | 0.20 | 0.10 |
FLPN4.5E | ≤0.8 | 98.0 | 0.015 | 0.20 | 0.20 | 0.10 | ||
FLPN5.5C | 5.5±0.5 | ≥1.4 | ≤1.1 | 98.0 | 0.015 | 0.20 | 0.20 | 0.10 |
FLPN5.5E | ≤0.8 | 98.0 | 0.015 | 0.20 | 0.20 | 0.10 | ||
FLPN6.5D | 6.5±0.5 | ≥1.4 | ≤1.0 | 98.0 | 0.015 | 0.20 | 0.20 | 0.10 |
FLPN6.5E | ≤0.8 | 98.0 | 0.015 | 0.20 | 0.20 | 0.10 | ||
FLPN7.5D | 7.5±0.5 | ≥1.4 | ≤1.0 | 98.0 | 0.015 | 0.20 | 0.20 | 0.10 |
FLPN7.5E | ≤0.8 | 98.0 | 0.015 | 0.20 | 0.20 | 0.10 | ||
FLPN8.5D | 8.5±0.5 | ≥1.4 | ≤1.0 | 98.0 | 0.015 | 0.20 | 0.20 | 0.10 |
FLPN8.5E | ≤0.8 | 98.0 | 0.015 | 0.20 | 0.20 | 0.10 | ||
FLPN10D | 10±1 | ≥1.4 | ≤1.0 | 98.0 | 0.015 | 0.20 | 0.20 | 0.10 |
FLPN10E | ≤0.8 | 98.0 | 0.015 | 0.20 | 0.20 | 0.10 | ||
FLPN12D | 12±1 | ≥1.5 | ≤1.0 | 98.0 | 0.015 | 0.20 | 0.20 | 0.10 |
FLPN12E | ≤0.8 | 98.0 | 0.015 | 0.20 | 0.20 | 0.10 | ||
FLPN14D | 14±1 | ≥1.5 | ≤1.0 | 98.0 | 0.015 | 0.20 | 0.20 | 0.10 |
FLPN14E | ≤0.8 | 98.0 | 0.015 | 0.20 | 0.20 | 0.10 | ||
FLPN16D | 16±1 | ≥1.5 | ≤1.0 | 98.0 | 0.015 | 0.20 | 0.20 | 0.10 |
FLPN16E | ≤0.8 | 98.0 | 0.015 | 0.20 | 0.20 | 0.10 | ||
FLPN18C | 18±1 | ≥1.5 | ≤1.1 | 98.0 | 0.015 | 0.20 | 0.20 | 0.10 |
FLPN18E | ≤1.0 | 98.0 | 0.015 | 0.20 | 0.20 | 0.10 | ||
FLPN20C | 20±1 | ≥1.6 | ≤1.1 | 98.0 | 0.015 | 0.20 | 0.20 | 0.10 |
FLPN20E | ≤1.0 | 98.0 | 0.015 | 0.20 | 0.20 | 0.10 | ||
FLPN22C | 22±1 | ≥1.6 | ≤1.1 | 98.0 | 0.015 | 0.20 | 0.20 | 0.10 |
FLPN22E | ≤1.0 | 98.0 | 0.015 | 0.20 | 0.20 | 0.10 | ||
FLPN25C | 25±1 | ≥1.6 | ≤1.1 | 98.0 | 0.015 | 0.20 | 0.20 | 0.10 |
FLPN25E | ≤1.0 | 98.0 | 0.015 | 0.20 | 0.20 | 0.10 | ||
20-80mesh | +40mesh:<5%;-80mesh:≤20% | ≥1.6 | / | 98.0 | 0.015 | 0.20 | 0.20 | 0.10 |
40-180mesh | +60mesh:<8%;-200mesh≤35% | ≥1.6 | / | 98.0 | 0.015 | 0.20 | 0.20 | 0.10 |
80-150mesh | +60mesh:0;-150mesh≤35% | ≥1.6 | / | 98.0 | 0.015 | 0.20 | 0.20 | 0.10 |
150-325mesh | +150mesh:<5%;-325mesh≤50% | ≥1.6 | / | 98.0 | 0.015 | 0.20 | 0.20 | 0.10 |
200mesh | +200mesh:4-9%;-325mesh:75-85% | ≥1.6 | / | 98.0 | 0.015 | 0.20 | 0.20 | 0.10 |
325mesh | +325mesh:≤15% | ≥1.6 | / | 98.0 | 0.015 | 0.20 | 0.20 | 0.10 |
2um
YF
99。7%
-80目,-100目,-200目,-300目,-360目,-400目
AL
99.5,99.9
各种规格
超细铝粉
104LEO
ROPO
TWA1/TWA2/TWA3/TWA5/TWA6/TWA9/TWA12/TWA15/TWA20/TWA25/TWA30/