粉体行业在线展览
面议
3361
一、CDLF不锈钢多级泵概述
不锈钢立式多级泵为非自吸式多级离心泵,电机轴通过泵头用轴联器直接与泵轴连接,拉杆螺栓将耐压筒、过流部件固定在泵头和进出水段之间,泵进出水口在泵底同一直线上;本泵可根据需要配置智能保护器,对泵干转、缺相、过载等进行有效保护。
二、CDLF不锈钢多级泵应用行业
1.供水:水厂过滤与输送、水厂分区送水、主管增压、高层建筑增压。
2.工业增压:流程水系统、清洗系统、高压冲洗系统、消防系统。
3.工业液体输送:冷却和空调系统、锅炉给水和冷凝系统、机床配套、酸和碱。
4.灌溉:农田灌溉、喷灌、滴灌。
5.水处理:超滤系统、反渗透系统、蒸馏系统、分离器、游泳池。
三、CDLF不锈钢多级泵型号意义
四、CDLF不锈钢多级泵性能参数
CDLF型不锈钢多泵性能参数表 | ||||
型号 | 扬程(m) | 流量(m3/h) | 电机功率(KW) | 转速(r/min) |
CDL2-2 | 15 | 2 | 0.37 | 2900 |
CDL2-3 | 22 | 2 | 0.37 | 2900 |
CDL2-4 | 30 | 2 | 0.55 | 2900 |
CDL2-5 | 37 | 2 | 0.55 | 2900 |
CDL2-6 | 45 | 2 | 0.75 | 2900 |
CDL2-7 | 52 | 2 | 0.75 | 2900 |
CDL2-9 | 67 | 2 | 1.1 | 2900 |
CDL2-11 | 82 | 2 | 1.1 | 2900 |
CDL2-13 | 98 | 2 | 1.5 | 2900 |
CDL2-15 | 112 | 2 | 1.5 | 2900 |
CDL2-18 | 136 | 2 | 2.2 | 2900 |
CDL2-22 | 165 | 2 | 2.2 | 2900 |
CDL2-26 | 198 | 2 | 3 | 2900 |
CDL4-2 | 15 | 4 | 0.37 | 2900 |
CDL4-3 | 24 | 4 | 0.55 | 2900 |
CDL4-4 | 32 | 4 | 0.75 | 2900 |
CDL4-5 | 40 | 4 | 1.1 | 2900 |
CDL4-6 | 48 | 4 | 1.1 | 2900 |
CDL4-7 | 56 | 4 | 1.5 | 2900 |
CDL4-8 | 64 | 4 | 1.5 | 2900 |
CDL4-10 | 81 | 4 | 2.2 | 2900 |
CDL4-12 | 95 | 4 | 2.2 | 2900 |
CDL4-14 | 112 | 4 | 3 | 2900 |
CDL4-16 | 129 | 4 | 3 | 2900 |
CDL4-19 | 153 | 4 | 4 | 2900 |
CDL4-22 | 178 | 4 | 4 | 2900 |
CDL8-2/1 | 9 | 8 | 0.75 | 2900 |
CDL8-2 | 18 | 8 | 0.75 | 2900 |
CDL8-3 | 27 | 8 | 1.1 | 2900 |
CDL8-4 | 36 | 8 | 1.5 | 2900 |
CDL8-5 | 45 | 8 | 2.2 | 2900 |
CDL8-6 | 54 | 8 | 2.2 | 2900 |
CDL8-8 | 73 | 8 | 3 | 2900 |
CDL8-10 | 92 | 8 | 4 | 2900 |
CDL8-12 | 111 | 8 | 4 | 2900 |
CDL8-14 | 130 | 8 | 5.5 | 2900 |
CDL8-16 | 148 | 8 | 5.5 | 2900 |
CDL8-18 | 167 | 8 | 7.5 | 2900 |
CDL8-20 | 186 | 8 | 7.5 | 2900 |
CDL16-2 | 22 | 16 | 2.2 | 2900 |
CDL16-3 | 34 | 16 | 3 | 2900 |
CDL16-4 | 46 | 16 | 4 | 2900 |
CDL16-5 | 58 | 16 | 5.5 | 2900 |
CDL16-6 | 70 | 16 | 5.5 | 2900 |
CDL16-7 | 82 | 16 | 7.5 | 2900 |
CDL16-8 | 94 | 16 | 7.5 | 2900 |
CDL16-10 | 118 | 16 | 11 | 2900 |
CDL16-12 | 141 | 16 | 11 | 2900 |
CDL16-14 | 166 | 16 | 15 | 2900 |
CDL16-16 | 189 | 16 | 15 | 2900 |
CDL32-10-1 | 9 | 32 | 1.5 | 2900 |
CDL32-10 | 13 | 32 | 2.2 | 2900 |
CDL32-20-2 | 20 | 32 | 3 | 2900 |
CDL32-20 | 27 | 32 | 4 | 2900 |
CDL32-30-2 | 33 | 32 | 5.5 | 2900 |
CDL32-30 | 40 | 32 | 5.5 | 2900 |
CDL32-40-2 | 46 | 32 | 7.5 | 2900 |
CDL32-40 | 53 | 32 | 7.5 | 2900 |
CDL32-50-2 | 60 | 32 | 11 | 2900 |
CDL32-50 | 67 | 32 | 11 | 2900 |
CDL32-60-2 | 74 | 32 | 11 | 2900 |
CDL32-60 | 81 | 32 | 11 | 2900 |
CDL32-70-2 | 88 | 32 | 15 | 2900 |
CDL32-70 | 95 | 32 | 15 | 2900 |
CDL32-80-2 | 102 | 32 | 15 | 2900 |
CDL32-80 | 109 | 32 | 15 | 2900 |
CDL32-90-2 | 117 | 32 | 18.5 | 2900 |
CDL32-90 | 124 | 32 | 18.5 | 2900 |
CDL32-100-2 | 131 | 32 | 18.5 | 2900 |
CDL32-100 | 138 | 32 | 18.5 | 2900 |
CDL32-110-2 | 146 | 32 | 22 | 2900 |
CDL32-110 | 153 | 32 | 22 | 2900 |
CDL32-120-2 | 160 | 32 | 22 | 2900 |
CDL32-120 | 167 | 32 | 22 | 2900 |
CDL32-130-2 | 174 | 32 | 30 | 2900 |
CDL32-130 | 181 | 32 | 30 | 2900 |
CDL32-140-2 | 189 | 32 | 30 | 2900 |
CDL32-140 | 196 | 32 | 30 | 2900 |
五、CDLF不锈钢多级泵结构图